Albertinen-Krankenhaus 2018

Bundesweit verpflichtende Leistungsbereiche

Nr. Leistungsbereich Soll Ist Quote
09/1 Herzschrittmacherversorgung 316 314 99.4
09/2 Herzschrittmacher-Aggregatwechsel 23 23 100.0
09/3 Herzschrittmacher-Revision/-Systemwechsel/-Explantation 36 34 94.4
09/4 Implantierbare Defibrillatoren - Implantation 96 98 102.1
09/5 Implantierbare Defibrillatoren - Aggregatwechsel 58 58 100.0
09/6 Implantierbare Defibrillatoren - Revision/-Systemwechsel/-Explantation 30 31 103.3
10/2 Karotis-Rekonstruktion 70 70 100.0
15/1 Gynäkologische Operationen 1189 1190 100.1
16/1 Geburtshilfe 3076 3076 100.0
17/1 Hüftgelenknahe Femurfraktur 89 89 100.0
18/1 Mammachirurgie 183 183 100.0
DEK Dekubitusprophylaxe (Bund) 381 382 100.3
HEP Hüftendoprothesenversorgung 386 386 100.0
KEP Knieendoprothesenversorgung 295 295 100.0
PNEU Ambulant erworbene Pneumonie 635 635 100.0
HCH Herzchirurgie (950) (955) (100.5)
HTXM Herztransplantation, Herzunterstützungssysteme/Kunstherzen (0) (1) (0) ()
Gesamtquote 6863 6864 100.0

Hamburger Leistungsbereiche

Nr. Leistungsbereich Soll Ist Quote
20/1 PTA 611 611 100.0
ANA Anästhesie 17558 17558 100.0
APO Schlaganfall 906 906 100.0
FREHA Neurologisch-neurochirurgische Frührehabilitation 55 55 100.0
1)Aus datenschutzrechtlichen Gründen dürfen Fallzahlen unter 5 nicht veröffentlicht werden. Die Dokumentationsquote beträgt 100,0 %.